RFQ
RFQ Acoustical List
Please select Acoustical Products from the following list by adding the quantity in the Quantity field next to the item you would like.
| Abuse Resistive (Units: SF) | ||
| 301 | 24"x24"x5/8" Tundra HumiGuard Plus Square Lay-in | Qty: |
| 302 | 24"x48"x5/8" Tundra HumiGuard Plus Square Lay-in | Qty: |
| 303 | 24"x24"x5/8" Tundra HumiGuard Plus Beveled Tegular | Qty: |
| 304 | 24"x24"x5/8" Tundra HumiGuard Plus Beveled Tegular | Qty: |
| 305 | 24"x48"x5/8" Tundra HumiGuard Plus Beveled Tegular | Qty: |
| 306 | 24"x48"x5/8" Tundra HumiGuard Plus Beveled Tegular | Qty: |
| 607 | 24x24x5/8" Ceramaguard Perforated Square Lay-in | Qty: |
| 608 | 24x48x5/8" Ceramaguard Perforated Square Lay-in | Qty: |
| 860 | 2x4x3/4 Armatuff | Qty: |
| 861 | 2x2x3/4 Armatuff | Qty: |
| GLP2 | 2x2 GLP Gridstone Vinyl Covered Gypsum Ceiling Panels | Qty: |
| GLP4 | 2x4 GLP Gridstone Vinyl Covered Gypsum Ceiling Panels | Qty: |
| Accessories (Units: EA) | ||
| A01 | Fence Staples | Qty: |
| A02 | Moulding Nails | Qty: |
| A03 | Eye Lags | Qty: |
| A04 | Pop Rivets White | Qty: |
| A05 | 12 Gauge Wire Bundles 6' | Qty: |
| A06 | 12 Gauge Wire Bundles 12' | Qty: |
| A07 | 12 Gauge Wire Bundles 20' | Qty: |
| Cirrus (Units: SF) | ||
| 584 | 24"x24"x3/4" Cirrus HumiGuard Plus Angled tegular | Qty: |
| 585 | 24"x24"x3/4" Cirrus Classic Step Scored Classic-Step tegular | Qty: |
| 589 | 24"x24"x3/4" Cirrus HumiGuard Plus Beveled Tegular | Qty: |
| 591 | 24"x24"x3/4" Cirrus Classic Step HumiGuard Plus Classic-Step tegular | Qty: |
| Drywall Grid (Units: LF) | ||
| 7838 | 10' Channel Molding 120"x3/4"x1-9/16"x1-1/4" | Qty: |
| 7858 | 12' Reverse Angle Molding 144"x1-9/16"x15/16" | Qty: |
| HD7859 | 10' Drywall Angle Molding 120"x1-1/4"x1-1/4" | Qty: |
| HD8901 | 12' HD Drywall Main Beam 144"x15/16"x1-1/2" | Qty: |
| HD8906 | 12' HD Drywall Main Beam 144"x1/2"x1-1/2" | Qty: |
| XL8341 | 4' Cross Tee 48"x15/16"x1-1/2" | Qty: |
| XL8925 | 26" Cross Tee 26"x1-1/2"x1-1/2" | Qty: |
| XL8945 | 4' Cross Tee 48"x1-1/2"x1-1/2" | Qty: |
| XL8947 | 50" Cross Tee 50"x1-1/2"x1-1/2" | Qty: |
| Dune (Reveal Edge & Tegular) (Units: SF) | ||
| 1774 | 24"x24"x5/8" Dune HumiGuard Plus Angled Tegular | Qty: |
| 1775 | 24"x24"x5/8" Dune HumiGuard Plus Beveled Tegular | Qty: |
| Economy Lay-in (Units: SF) | ||
| 1728 | 24"x24"x5/8" Fine Fissured HumiGuard Plus Square lay-in | Qty: |
| 1729 | 24"x48"x5/8" Fine Fissured HumiGuard Plus Square lay-in | Qty: |
| 1732 | 24"x24"x5/8" Fine Fissured HumiGuard Plus Angled tegular | Qty: |
| 2906 | 24"x48"x5/8" Shasta Perforated Vinyl HumiGuard Plus Square lay-in | Qty: |
| 2907 | 24"x48"x5/8" Shasta Nonperforated Vinyl HumiGuard Plus Square lay-in | Qty: |
| 2910 | 24"x48"x5/8" Random Fissured Perforated Vinyl HumiGuard Plus Square lay-in | Qty: |
| 2911 | 24"x48"x5/8" Random Fissured Nonperforated Vinyl HumiGuard Plus Square lay-in | Qty: |
| 755 | 24"x48"x5/8" Fissured Square lay-in | Qty: |
| 756 | 24"x24"x5/8" Fissured Square lay-in | Qty: |
| 763 | 24"x48"x5/8" Georgian Square lay-in | Qty: |
| 769 | 24"x48"x5/8" Cortega Square lay-in | Qty: |
| 770 | 24"x24"x5/8" Cortega Square lay-in | Qty: |
| Economy Reveal Edge (Tegular) (Units: SF) | ||
| 2195 | 24"x24"x5/8" Cortega Beveled tegular | Qty: |
| 703 | 24"x48"x5/8" Cortega Angled tegular lay-in | Qty: |
| 704 | 24"x24"x5/8" Cortega Angled tegular | Qty: |
| 705 | 24"x24"x5/8" Fissured Angled tegular | Qty: |
| Fine Guard (Units: SF) | ||
| 823 | 24"x48"x5/8" Cortega Fire Guard UL Label Square Lay-in | Qty: |
| 824 | 24"x24"x5/8" Cortega Fire Guard UL Label Square Lay-in | Qty: |
| 8300 | 12' Main Beam 144"x15/16"x1-1/2" | Qty: |
| 895 | 24"x48"x5/8" Fissured Fire Guard UL Label Square Lay-in | Qty: |
| 896 | 24"x24"x5/8" Fissured fire Guard UL Label Square Lay-in | Qty: |
| MX8320 | 2' Cross Tee 24"x15/16"x1-1/2" | Qty: |
| MX8340 | 4' Cross Tee 48"x15/16"x1-1/2" | Qty: |
| XL8320 | 2' Cross Tee 24"x15/16"x1-1/2" | Qty: |
| XL8323 | 2' Cross Tee 24"x15/16"x1-3/8" | Qty: |
| XL8340 | 4' Cross Tee Routs 12" OC 48"x15/16"x1-1/2" | Qty: |
| High Performance (Units: SF) | ||
| 1910 | 24"x24"x3/4" Ultima Durabrite HumiGuard Plus Square lay-in | Qty: |
| 1911 | 24"x24"x3/4" Ultima Durabrite HumiGuard Plus Beveled tegular | Qty: |
| 1912 | 24"x24"x3/4" Ultima Durabrite HumiGuard Plus Beveled tegular | Qty: |
| 1914 | 24"x48"x3/4" Ultima Durabrite HumiGuard Plus Beveled tegular | Qty: |
| 556 | 24"x24"x7/8" Cirrus Open Plan HumiGuard Plus Angled tegular | Qty: |
| Insulation (Units: EA) | ||
| I01 | R8 Unfaced 16x96 Batts | Qty: |
| I02 | R8 Kraft Faced 24x96 Batts | Qty: |
| I03 | R11 Unfaced 16x96 Batts | Qty: |
| I04 | R11 Kraft Faced 16x96 Batts | Qty: |
| I05 | R11 Unfaced 24x48 Batts | Qty: |
| I06 | R11 Kraft Faced 24x48 Batts | Qty: |
| I07 | R11 Kraft Faced 24x96 Batts | Qty: |
| I08 | R19 Unfaced 16x96Batts | Qty: |
| I09 | R19 Unfaced 24x48 Batts | Qty: |
| I10 | R19 Unfaced 24x96 Batts | Qty: |
| I11 | R19 Kraft Faced 16x96 Batts | Qty: |
| I12 | R19 Kraft Faced 24x48 Batts | Qty: |
| I13 | R19 Kraft Faced 24x96 Batts | Qty: |
| I14 | R19 Foil Faced 16x96 Batts | Qty: |
| I15 | R19 Foil Faced 24x96 Batts | Qty: |
| Prelude & Moldings (Units: LF) | ||
| 7300 | 12' ID Main Beam, Routs 6"OC 144"x15/16"x1-1/2" | Qty: |
| 7301 | 12' HD Main Beam, Routs 6"OC 144"x15/16"x1-1/2" | Qty: |
| 7800 | 12' Hemmed Angle 7/8" Flange 144"x7/8"x7/8" | Qty: |
| 7802 | 10" Hemmed Angle Molding 7/8" Flange 120"x7/8"x7/8" | Qty: |
| 7804 | 12' Hemmed Angle 9/16" Flange 144"x9/16"x7/8" | Qty: |
| 7809 | 12' Hemmed Angle Molding 15/16" Flange 144"x15/16"x15/16" | Qty: |
| ML7323 | 2' Cross Tee 24"x15/16"x1-3/8" | Qty: |
| ML7343 | 4' Cross Tee Routs 12"OC 48"x15/16"x1-3/8" | Qty: |
| MX7328 | 2' Cross Tee 24"x15/16"x1-3/8" | Qty: |
| MX7348 | 4' Cross Tee 48"x15/16"x1-3/8" | Qty: |
| XL7328 | 2' Cross Tee 24"x15/16"x1-3/8" | Qty: |
| XL7340 | 4' Cross tee Routs 12"OC 48"x15/16"x1-1/2" | Qty: |
| XL7342 | 4' Cross Tee Routs 12"OC 48"x15/16"x1-1/2" | Qty: |
| XL7348 | 4' Cross Tee Routs 12"OC 48"x15/16"x1-3/8" | Qty: |
| Second Look (Dune, Fine Fissured, Cortega, Cirrus) (Units: SF) | ||
| 1760 | 24"x48"x3/4" Fine Fissured Second Look I HumiGuard Plus Angled tegular | Qty: |
| 1761 | 24"x48"x3/4" Fine Fissured Second Look II HumiGuard Plus Angled tegular | Qty: |
| 2711 | 24"x48"x3/4" Dune Second Look I HumiGuard Plus Angled tegular | Qty: |
| 2712 | 24"x48"x3/4" Dune Second Look II HumiGuard Plus Angled tegular | Qty: |
| 2765 | 24"x48"x3/4" Cortega Second Look I Angled tegular | Qty: |
| 2767 | 24"x48"x3/4" Cortega Second Look II Angled tegular | Qty: |
| 512 | 24"x48"x3/4" Cirrus Second Look I Beveled Tegular | Qty: |
| 513 | 24"x48"x3/4" Cirrus Second Look II Beveled Tegular | Qty: |
| Silhouette (Units: LF) | ||
| 7600 | 12' ID Main Beam Notched 24" IC 144"x9/16"x1-3/4" | Qty: |
| XL7620 | 2' Cross Tee 24"x9/16"x1-3/4" | Qty: |
| XL7640 | 4' Cross Tee Unnotched 48"x9/16"x1-3/4" | Qty: |
| XL7645 | 4'Cross Tee Center Notched Both Sides 48"x9/16"x1-3/4"x1/4" | Qty: |
| XL7646 | 4' Cross Tee Center Notch One Side 48"x9/16"x1-3/4" | Qty: |
| Suprafine (Units: LF) | ||
| 7500 | 12' ID Main Beam Routs 6" OC 144"x9/16"x1-1/2" | Qty: |
| ML7520 | 2' Cross Tee 24"x9/16"x1-1/2" | Qty: |
| ML7540 | 4' Cross Tee 48"x9/16"x1-1/2" | Qty: |
| XL7520 | 2' Cross Tee 24"x9/16"x1-1/2" | Qty: |
| XL7540 | 4' Cross Tee 48"x9/16"x1-1/2" | Qty: |
| XL7645 | 4' Cross Tee Center Notched Both Sides 48"x9/16"x1-3/4"x1/4" | Qty: |
If the product you are looking for is not listed, you can add it manually by clicking here, or you can call your nearest SPI service center to inquire. To find the service center nearest to you, click here.
